Volume 6, Issue 1 , Pages e24-e34, January 2012
X-chromosomal haplotype frequencies of four linkage groups using the Investigator Argus X-12 Kit
Article Outline
Dear Editor,
The Investigator Argus X-12 Kit allows simultaneous amplification of 12 X-chromosomal STR loci which are highly informative for kinship and paternity testing, population genetics and anthropological studies. The markers of the Investigator Argus X-12 Kit are clustered into 4 linkage groups with 3 closely linked markers per group. For genotyping each set of markers should be handled as haplotype. Here we present first haplotype frequency data of a German population involving 1037 unrelated males.
The strategy of ChrX haplotyping is already well established and a lot of closely linked markers are known on ChrX [1], [2], [3], [4], [5]. In the case of genetic linkage or even linkage disequilibrium (LD) it is required to use haplotype frequencies. These cannot be calculated from allele frequencies but have to be estimated directly from appropriate male population samples [6].
ChrX haplotyping can be useful for solving complex kinship cases [7], [8].
The Investigator Argus X-12 Kit is a multiplex application that amplifies 12 X-chromosomal STR loci highly suited for paternity testing, forensic applications, as well as population genetics and anthropological studies. The increased discriminatory power of the kit meets the demands of complicated deficiency cases involving at least one female. The STR markers of the kit are belonging to four linkage groups (lg) with three markers per group. Therefore each set of markers must be handled as a haplotype for genotyping. Here we report haplotype frequency data of a German population involving 1037 males.
For estimation of haplotype frequencies 1037 anonymous DNA samples of unrelated German males with informed consent (vote 143/10 of the ethics committee, University of Freiburg, Germany) were tested using Investigator Argus X-12 Kit (Fa. Qiagen) according to the manufacturer's instructions. The samples used arise from males residing around Freiburg (n
=
300), Dresden (n
=
333) and Leipzig (n
=
404).
PCR products were analysed by capillary electrophoresis using ABI Prism 310 and 3130 sequencers. Allele designation was based on the allelic ladder included in the test kit.
Haplotype frequencies were counted for each linkage group:
| Linkage group (lg) I: | DXS10148, DXS10135, DXS8378 |
| Linkage group (lg) II: | DXS7132, DXS10079, DXS10074 |
| Linkage group (lg) III: | DXS10103, HPRTB, DXS10101 |
| Linkage group (lg) IV: | DXS10146, DXS10134, DXS7423 |
Haplotyping results are summarised in Table 1 and detailed haplotype data are shown in Table 2a, Table 2b, Table 2c, Table 2d.
Table 1. Distribution of STR haplotypes for the ChrX linkage groups (n
=
1037 males).
| Linkage group | Number of possible haplotypes (n) | Different observed haplotypes (n) | Number of unique haplotypes (n) | Frequency of the most frequent haplotype |
|---|---|---|---|---|
| I | 7533 | 504 | 277 | 0.964% |
| II | 2016 | 278 | 130 | 3.086% |
| III | 1600 | 248 | 97 | 3.568% |
| IV | 7488 | 389 | 223 | 1.929% |
Table 2a. Haplotype frequencies on ChrX linkage group I (n
=
1037 males).
| 10148 | 10135 | 8378 | Number | Frequency |
|---|---|---|---|---|
| 13.3 | 28 | 12 | 1 | 0.00096 |
| 13.3 | 29 | 12 | 1 | 0.00096 |
| 16 | 22.1 | 10 | 1 | 0.00096 |
| 17 | 27 | 12 | 1 | 0.00096 |
| 18 | 17 | 11 | 1 | 0.00096 |
| 18 | 17 | 12 | 1 | 0.00096 |
| 18 | 18 | 10 | 3 | 0.00289 |
| 18 | 18 | 11 | 1 | 0.00096 |
| 18 | 18 | 12 | 7 | 0.00675 |
| 18 | 19 | 9 | 1 | 0.00096 |
| 18 | 19 | 10 | 1 | 0.00096 |
| 18 | 19 | 11 | 2 | 0.00193 |
| 18 | 19 | 12 | 2 | 0.00193 |
| 18 | 19 | 13 | 2 | 0.00193 |
| 18 | 19.1 | 10 | 1 | 0.00096 |
| 18 | 20 | 10 | 4 | 0.00386 |
| 18 | 20 | 11 | 2 | 0.00193 |
| 18 | 20 | 12 | 2 | 0.00193 |
| 18 | 20.1 | 12 | 1 | 0.00096 |
| 18 | 21 | 10 | 3 | 0.00289 |
| 18 | 21 | 11 | 2 | 0.00193 |
| 18 | 21 | 12 | 2 | 0.00193 |
| 18 | 21.1 | 10 | 1 | 0.00096 |
| 18 | 21.1 | 12 | 1 | 0.00096 |
| 18 | 22 | 9 | 1 | 0.00096 |
| 18 | 22 | 10 | 4 | 0.00386 |
| 18 | 22 | 11 | 3 | 0.00289 |
| 18 | 22 | 12 | 3 | 0.00289 |
| 18 | 22 | 13 | 1 | 0.00096 |
| 18 | 22.1 | 13 | 1 | 0.00096 |
| 18 | 23 | 10 | 1 | 0.00096 |
| 18 | 23 | 11 | 2 | 0.00193 |
| 18 | 23 | 12 | 6 | 0.00579 |
| 18 | 23 | 13 | 1 | 0.00096 |
| 18 | 23.1 | 10 | 1 | 0.00096 |
| 18 | 23.1 | 12 | 1 | 0.00096 |
| 18 | 24 | 10 | 3 | 0.00289 |
| 18 | 24 | 11 | 4 | 0.00386 |
| 18 | 25 | 10 | 2 | 0.00193 |
| 18 | 25 | 11 | 5 | 0.00482 |
| 18 | 25 | 12 | 4 | 0.00386 |
| 18 | 26 | 10 | 1 | 0.00096 |
| 18 | 26 | 11 | 6 | 0.00579 |
| 18 | 26 | 12 | 3 | 0.00289 |
| 18 | 27 | 10 | 2 | 0.00193 |
| 18 | 27 | 11 | 3 | 0.00289 |
| 18 | 27 | 12 | 2 | 0.00193 |
| 18 | 27 | 12 | 1 | 0.00096 |
| 18 | 28 | 10 | 1 | 0.00096 |
| 18 | 28 | 11 | 4 | 0.00386 |
| 18 | 28 | 12 | 4 | 0.00386 |
| 18 | 28 | 13 | 1 | 0.00096 |
| 18 | 29 | 9 | 1 | 0.00096 |
| 18 | 29 | 11 | 1 | 0.00096 |
| 18 | 29 | 12 | 2 | 0.00193 |
| 18 | 30 | 10 | 2 | 0.00193 |
| 18 | 30 | 12 | 5 | 0.00482 |
| 18 | 30 | 13 | 1 | 0.00096 |
| 18 | 31 | 10 | 1 | 0.00096 |
| 18 | 31 | 11 | 2 | 0.00193 |
| 18 | 31 | 12 | 2 | 0.00193 |
| 18 | 32 | 10 | 1 | 0.00096 |
| 18 | 33 | 10 | 1 | 0.00096 |
| 18 | 33 | 11 | 1 | 0.00096 |
| 18 | 33 | 12 | 1 | 0.00096 |
| 19 | 17 | 11 | 2 | 0.00193 |
| 19 | 19 | 11 | 1 | 0.00096 |
| 19 | 19 | 12 | 4 | 0.00386 |
| 19 | 20 | 11 | 1 | 0.00096 |
| 19 | 21 | 11 | 2 | 0.00193 |
| 19 | 21 | 12 | 1 | 0.00096 |
| 19 | 21.1 | 10 | 1 | 0.00096 |
| 19 | 22 | 10 | 1 | 0.00096 |
| 19 | 23 | 10 | 2 | 0.00193 |
| 19 | 23 | 11 | 1 | 0.00096 |
| 19 | 24 | 11 | 1 | 0.00096 |
| 19 | 25 | 9 | 1 | 0.00096 |
| 19 | 25 | 11 | 3 | 0.00289 |
| 19 | 26 | 10 | 1 | 0.00096 |
| 19 | 26 | 11 | 1 | 0.00096 |
| 19 | 27 | 10 | 2 | 0.00193 |
| 19 | 27 | 11 | 1 | 0.00096 |
| 19 | 27 | 12 | 2 | 0.00193 |
| 20 | 18 | 13 | 1 | 0.00096 |
| 20 | 20 | 10 | 1 | 0.00096 |
| 20 | 23 | 11 | 2 | 0.00193 |
| 20 | 25 | 10 | 1 | 0.00096 |
| 20 | 28 | 11 | 1 | 0.00096 |
| 20 | 28 | 12 | 1 | 0.00096 |
| 20 | 29 | 10 | 1 | 0.00096 |
| 20 | 32 | 11 | 1 | 0.00096 |
| 21 | 22 | 12 | 1 | 0.00096 |
| 21 | 24 | 12 | 1 | 0.00096 |
| 22 | 16 | 11 | 1 | 0.00096 |
| 22 | 28 | 12 | 1 | 0.00096 |
| 22.1 | 18 | 11 | 1 | 0.00096 |
| 22.1 | 19 | 10 | 2 | 0.00193 |
| 22.1 | 20 | 12 | 1 | 0.00096 |
| 22.1 | 21 | 11 | 1 | 0.00096 |
| 22.1 | 22 | 10 | 2 | 0.00193 |
| 22.1 | 23 | 10 | 1 | 0.00096 |
| 22.1 | 24 | 10 | 1 | 0.00096 |
| 22.1 | 25 | 10 | 2 | 0.00193 |
| 22.1 | 25 | 11 | 1 | 0.00096 |
| 22.1 | 27 | 12 | 1 | 0.00096 |
| 22.1 | 28 | 10 | 1 | 0.00096 |
| 22.1 | 28 | 12 | 1 | 0.00096 |
| 22.1 | 29 | 10 | 1 | 0.00096 |
| 22.1 | 29 | 11 | 1 | 0.00096 |
| 22.1 | 30 | 12 | 1 | 0.00096 |
| 23 | 16 | 10 | 1 | 0.00096 |
| 23 | 16 | 12 | 1 | 0.00096 |
| 23 | 18 | 12 | 1 | 0.00096 |
| 23 | 19 | 12 | 1 | 0.00096 |
| 23 | 20 | 12 | 1 | 0.00096 |
| 23 | 21 | 10 | 2 | 0.00193 |
| 23 | 21 | 11 | 1 | 0.00096 |
| 23 | 21 | 12 | 1 | 0.00096 |
| 23 | 22 | 10 | 1 | 0.00096 |
| 23 | 22 | 11 | 1 | 0.00096 |
| 23 | 22 | 12 | 3 | 0.00289 |
| 23 | 22.1 | 10 | 1 | 0.00096 |
| 23 | 23 | 10 | 2 | 0.00193 |
| 23 | 23 | 11 | 2 | 0.00193 |
| 23 | 23 | 12 | 1 | 0.00096 |
| 23 | 24 | 10 | 1 | 0.00096 |
| 23 | 24 | 11 | 1 | 0.00096 |
| 23 | 25 | 11 | 1 | 0.00096 |
| 23 | 26 | 10 | 1 | 0.00096 |
| 23 | 26 | 12 | 1 | 0.00096 |
| 23 | 27 | 11 | 1 | 0.00096 |
| 23 | 28 | 11 | 1 | 0.00096 |
| 23 | 30 | 10 | 1 | 0.00096 |
| 23 | 30 | 12 | 1 | 0.00096 |
| 23 | 31 | 12 | 1 | 0.00096 |
| 23 | 33 | 11 | 1 | 0.00096 |
| 23.1 | 18 | 11 | 1 | 0.00096 |
| 23.1 | 19 | 10 | 1 | 0.00096 |
| 23.1 | 19 | 11 | 4 | 0.00386 |
| 23.1 | 20 | 10 | 2 | 0.00193 |
| 23.1 | 20 | 11 | 2 | 0.00193 |
| 23.1 | 20 | 12 | 2 | 0.00193 |
| 23.1 | 20.1 | 10 | 2 | 0.00193 |
| 23.1 | 21 | 10 | 1 | 0.00096 |
| 23.1 | 21 | 11 | 1 | 0.00096 |
| 23.1 | 21 | 13 | 1 | 0.00096 |
| 23.1 | 21.1 | 10 | 1 | 0.00096 |
| 23.1 | 22 | 9 | 1 | 0.00096 |
| 23.1 | 22 | 10 | 2 | 0.00193 |
| 23.1 | 22 | 11 | 1 | 0.00096 |
| 23.1 | 22 | 12 | 1 | 0.00096 |
| 23.1 | 22.1 | 10 | 1 | 0.00096 |
| 23.1 | 23 | 10 | 1 | 0.00096 |
| 23.1 | 23 | 11 | 2 | 0.00193 |
| 23.1 | 23 | 12 | 2 | 0.00193 |
| 23.1 | 24 | 10 | 5 | 0.00482 |
| 23.1 | 24 | 11 | 4 | 0.00386 |
| 23.1 | 24 | 12 | 1 | 0.00096 |
| 23.1 | 25 | 10 | 3 | 0.00289 |
| 23.1 | 25 | 11 | 2 | 0.00193 |
| 23.1 | 25 | 12 | 3 | 0.00289 |
| 23.1 | 26 | 10 | 2 | 0.00193 |
| 23.1 | 26 | 11 | 1 | 0.00096 |
| 23.1 | 26 | 12 | 2 | 0.00193 |
| 23.1 | 27 | 11 | 1 | 0.00096 |
| 23.1 | 27 | 12 | 3 | 0.00289 |
| 23.1 | 29 | 12 | 2 | 0.00193 |
| 23.1 | 30 | 11 | 3 | 0.00289 |
| 23.1 | 32 | 10 | 1 | 0.00096 |
| 23.1 | 32 | 12 | 1 | 0.00096 |
| 24 | 17 | 12 | 1 | 0.00096 |
| 24 | 18.1 | 11 | 1 | 0.00096 |
| 24 | 19.1 | 11 | 1 | 0.00096 |
| 24 | 20.3 | 10 | 1 | 0.00096 |
| 24 | 21 | 10 | 2 | 0.00193 |
| 24 | 21.1 | 10 | 1 | 0.00096 |
| 24 | 22 | 10 | 2 | 0.00193 |
| 24 | 22 | 11 | 1 | 0.00096 |
| 24 | 22 | 12 | 1 | 0.00096 |
| 24 | 23.1 | 10 | 1 | 0.00096 |
| 24 | 23.1 | 11 | 1 | 0.00096 |
| 24 | 24 | 10 | 1 | 0.00096 |
| 24 | 24 | 12 | 1 | 0.00096 |
| 24 | 25 | 10 | 1 | 0.00096 |
| 24 | 25 | 11 | 1 | 0.00096 |
| 24 | 25 | 12 | 1 | 0.00096 |
| 24 | 26 | 10 | 1 | 0.00096 |
| 24 | 27 | 10 | 1 | 0.00096 |
| 24 | 27 | 13 | 1 | 0.00096 |
| 24 | 29 | 10 | 1 | 0.00096 |
| 24 | 30 | 10 | 2 | 0.00193 |
| 24 | 30 | 12 | 1 | 0.00096 |
| 24 | 35 | 11 | 1 | 0.00096 |
| 24.1 | 16 | 9 | 1 | 0.00096 |
| 24.1 | 16 | 10 | 2 | 0.00193 |
| 24.1 | 16 | 11 | 1 | 0.00096 |
| 24.1 | 17 | 12 | 7 | 0.00675 |
| 24.1 | 17.1 | 10 | 1 | 0.00096 |
| 24.1 | 18 | 10 | 1 | 0.00096 |
| 24.1 | 18 | 11 | 2 | 0.00193 |
| 24.1 | 18 | 12 | 2 | 0.00193 |
| 24.1 | 19 | 10 | 2 | 0.00193 |
| 24.1 | 19 | 11 | 1 | 0.00096 |
| 24.1 | 19 | 12 | 6 | 0.00579 |
| 24.1 | 19 | 13 | 1 | 0.00096 |
| 24.1 | 19.1 | 10 | 1 | 0.00096 |
| 24.1 | 19.1 | 12 | 1 | 0.00096 |
| 24.1 | 20 | 10 | 1 | 0.00096 |
| 24.1 | 20 | 12 | 2 | 0.00193 |
| 24.1 | 20.1 | 10 | 3 | 0.00289 |
| 24.1 | 21 | 10 | 4 | 0.00386 |
| 24.1 | 21 | 11 | 5 | 0.00482 |
| 24.1 | 21 | 12 | 2 | 0.00193 |
| 24.1 | 21.1 | 10 | 5 | 0.00482 |
| 24.1 | 22 | 9 | 3 | 0.00289 |
| 24.1 | 22 | 10 | 4 | 0.00386 |
| 24.1 | 22 | 11 | 3 | 0.00289 |
| 24.1 | 22 | 12 | 2 | 0.00193 |
| 24.1 | 22.1 | 11 | 2 | 0.00193 |
| 24.1 | 22.1 | 12 | 1 | 0.00096 |
| 24.1 | 23 | 10 | 1 | 0.00096 |
| 24.1 | 23 | 11 | 9 | 0.00868 |
| 24.1 | 23 | 12 | 3 | 0.00289 |
| 24.1 | 23.1 | 10 | 2 | 0.00193 |
| 24.1 | 23.1 | 12 | 1 | 0.00096 |
| 24.1 | 24 | 10 | 4 | 0.00386 |
| 24.1 | 24 | 11 | 2 | 0.00193 |
| 24.1 | 24 | 12 | 3 | 0.00289 |
| 24.1 | 24 | 13 | 1 | 0.00096 |
| 24.1 | 25 | 10 | 3 | 0.00289 |
| 24.1 | 25 | 11 | 2 | 0.00193 |
| 24.1 | 25 | 12 | 6 | 0.00579 |
| 24.1 | 25 | 13 | 1 | 0.00096 |
| 24.1 | 25.1 | 10 | 2 | 0.00193 |
| 24.1 | 26 | 10 | 2 | 0.00193 |
| 24.1 | 26 | 11 | 5 | 0.00482 |
| 24.1 | 26 | 12 | 1 | 0.00096 |
| 24.1 | 27 | 10 | 5 | 0.00482 |
| 24.1 | 27 | 11 | 5 | 0.00482 |
| 24.1 | 27 | 12 | 1 | 0.00096 |
| 24.1 | 27 | 13 | 1 | 0.00096 |
| 24.1 | 28 | 10 | 1 | 0.00096 |
| 24.1 | 28 | 11 | 1 | 0.00096 |
| 24.1 | 28 | 12 | 1 | 0.00096 |
| 24.1 | 30 | 11 | 1 | 0.00096 |
| 24.1 | 30 | 12 | 1 | 0.00096 |
| 24.1 | 31 | 11 | 3 | 0.00289 |
| 24.1 | 31 | 12 | 1 | 0.00096 |
| 24.1 | 32 | 10 | 1 | 0.00096 |
| 24.1 | 33 | 10 | 1 | 0.00096 |
| 24.1 | 34 | 11 | 1 | 0.00096 |
| 24.1 | 35 | 10 | 1 | 0.00096 |
| 24.1 | 35 | 12 | 1 | 0.00096 |
| 25 | 23 | 11 | 1 | 0.00096 |
| 25.1 | 16 | 10 | 1 | 0.00096 |
| 25.1 | 16 | 13 | 1 | 0.00096 |
| 25.1 | 17 | 12 | 4 | 0.00386 |
| 25.1 | 18 | 10 | 6 | 0.00579 |
| 25.1 | 18 | 11 | 1 | 0.00096 |
| 25.1 | 18 | 12 | 2 | 0.00193 |
| 25.1 | 18.1 | 11 | 1 | 0.00096 |
| 25.1 | 18.1 | 12 | 1 | 0.00096 |
| 25.1 | 19 | 10 | 2 | 0.00193 |
| 25.1 | 19 | 11 | 3 | 0.00289 |
| 25.1 | 19 | 12 | 3 | 0.00289 |
| 25.1 | 19 | 13 | 1 | 0.00096 |
| 25.1 | 19.1 | 10 | 5 | 0.00482 |
| 25.1 | 19.1 | 12 | 2 | 0.00193 |
| 25.1 | 20 | 9 | 1 | 0.00096 |
| 25.1 | 20 | 10 | 4 | 0.00386 |
| 25.1 | 20 | 11 | 1 | 0.00096 |
| 25.1 | 20 | 12 | 2 | 0.00193 |
| 25.1 | 20.1 | 10 | 1 | 0.00096 |
| 25.1 | 20.1 | 11 | 1 | 0.00096 |
| 25.1 | 21 | 10 | 6 | 0.00579 |
| 25.1 | 21 | 11 | 3 | 0.00289 |
| 25.1 | 21 | 12 | 6 | 0.00579 |
| 25.1 | 21.1 | 10 | 2 | 0.00193 |
| 25.1 | 21.1 | 11 | 1 | 0.00096 |
| 25.1 | 22 | 9 | 1 | 0.00096 |
| 25.1 | 22 | 10 | 7 | 0.00675 |
| 25.1 | 22 | 11 | 5 | 0.00482 |
| 25.1 | 22 | 12 | 2 | 0.00193 |
| 25.1 | 22.1 | 10 | 4 | 0.00386 |
| 25.1 | 23 | 10 | 6 | 0.00579 |
| 25.1 | 23 | 11 | 3 | 0.00289 |
| 25.1 | 23 | 12 | 2 | 0.00193 |
| 25.1 | 23 | 12 | 1 | 0.00096 |
| 25.1 | 23 | 19 | 1 | 0.00096 |
| 25.1 | 23.1 | 10 | 1 | 0.00096 |
| 25.1 | 24 | 10 | 7 | 0.00675 |
| 25.1 | 24 | 11 | 4 | 0.00386 |
| 25.1 | 24 | 12 | 5 | 0.00482 |
| 25.1 | 24 | 13 | 3 | 0.00289 |
| 25.1 | 25 | 10 | 9 | 0.00868 |
| 25.1 | 25 | 11 | 10 | 0.00964 |
| 25.1 | 25 | 12 | 10 | 0.00964 |
| 25.1 | 25.1 | 10 | 2 | 0.00193 |
| 25.1 | 26 | 10 | 3 | 0.00289 |
| 25.1 | 26 | 11 | 7 | 0.00675 |
| 25.1 | 26 | 12 | 1 | 0.00096 |
| 25.1 | 27 | 8 | 1 | 0.00096 |
| 25.1 | 27 | 10 | 3 | 0.00289 |
| 25.1 | 27 | 11 | 5 | 0.00482 |
| 25.1 | 27 | 12 | 9 | 0.00868 |
| 25.1 | 27 | 13 | 1 | 0.00096 |
| 25.1 | 28 | 10 | 2 | 0.00193 |
| 25.1 | 28 | 11 | 6 | 0.00579 |
| 25.1 | 28 | 12 | 4 | 0.00386 |
| 25.1 | 28 | 13 | 1 | 0.00096 |
| 25.1 | 29 | 10 | 2 | 0.00193 |
| 25.1 | 29 | 11 | 6 | 0.00579 |
| 25.1 | 29 | 12 | 2 | 0.00193 |
| 25.1 | 29 | 13 | 1 | 0.00096 |
| 25.1 | 30 | 11 | 4 | 0.00386 |
| 25.1 | 31 | 9 | 1 | 0.00096 |
| 25.1 | 31 | 10 | 1 | 0.00096 |
| 25.1 | 31 | 11 | 2 | 0.00193 |
| 25.1 | 32 | 10 | 1 | 0.00096 |
| 25.1 | 32 | 12 | 1 | 0.00096 |
| 25.1 | 33 | 12 | 1 | 0.00096 |
| 26 | 20 | 10 | 1 | 0.00096 |
| 26 | 20 | 11 | 1 | 0.00096 |
| 26 | 25 | 11 | 1 | 0.00096 |
| 26 | 26.1 | 10 | 1 | 0.00096 |
| 26.1 | 16 | 11 | 1 | 0.00096 |
| 26.1 | 17 | 12 | 3 | 0.00289 |
| 26.1 | 18 | 6 | 1 | 0.00096 |
| 26.1 | 18 | 10 | 2 | 0.00193 |
| 26.1 | 18 | 11 | 1 | 0.00096 |
| 26.1 | 18 | 12 | 3 | 0.00289 |
| 26.1 | 19 | 10 | 1 | 0.00096 |
| 26.1 | 19 | 11 | 1 | 0.00096 |
| 26.1 | 19 | 11 | 1 | 0.00096 |
| 26.1 | 19 | 12 | 7 | 0.00675 |
| 26.1 | 19.1 | 10 | 2 | 0.00193 |
| 26.1 | 20 | 9 | 1 | 0.00096 |
| 26.1 | 20 | 10 | 6 | 0.00579 |
| 26.1 | 20 | 11 | 1 | 0.00096 |
| 26.1 | 20 | 12 | 3 | 0.00289 |
| 26.1 | 20 | 13 | 1 | 0.00096 |
| 26.1 | 20.1 | 10 | 1 | 0.00096 |
| 26.1 | 21 | 10 | 5 | 0.00482 |
| 26.1 | 21 | 11 | 2 | 0.00193 |
| 26.1 | 21 | 12 | 1 | 0.00096 |
| 26.1 | 21.1 | 10 | 4 | 0.00386 |
| 26.1 | 21.1 | 12 | 1 | 0.00096 |
| 26.1 | 22 | 10 | 7 | 0.00675 |
| 26.1 | 22 | 11 | 2 | 0.00193 |
| 26.1 | 22 | 12 | 4 | 0.00386 |
| 26.1 | 22.1 | 12 | 2 | 0.00193 |
| 26.1 | 23 | 10 | 5 | 0.00482 |
| 26.1 | 23 | 11 | 3 | 0.00289 |
| 26.1 | 23 | 13 | 1 | 0.00096 |
| 26.1 | 24 | 10 | 2 | 0.00193 |
| 26.1 | 24 | 11 | 6 | 0.00579 |
| 26.1 | 24 | 12 | 5 | 0.00482 |
| 26.1 | 25 | 10 | 5 | 0.00482 |
| 26.1 | 25 | 11 | 6 | 0.00579 |
| 26.1 | 25 | 12 | 5 | 0.00482 |
| 26.1 | 26 | 8 | 1 | 0.00096 |
| 26.1 | 26 | 10 | 1 | 0.00096 |
| 26.1 | 26 | 11 | 5 | 0.00482 |
| 26.1 | 26 | 12 | 2 | 0.00193 |
| 26.1 | 27 | 8 | 1 | 0.00096 |
| 26.1 | 27 | 10 | 3 | 0.00289 |
| 26.1 | 27 | 11 | 3 | 0.00289 |
| 26.1 | 27 | 12 | 4 | 0.00386 |
| 26.1 | 28 | 8 | 1 | 0.00096 |
| 26.1 | 28 | 9 | 1 | 0.00096 |
| 26.1 | 28 | 10 | 5 | 0.00482 |
| 26.1 | 28 | 11 | 5 | 0.00482 |
| 26.1 | 29 | 10 | 3 | 0.00289 |
| 26.1 | 29 | 11 | 5 | 0.00482 |
| 26.1 | 29 | 12 | 1 | 0.00096 |
| 26.1 | 29 | 13 | 1 | 0.00096 |
| 26.1 | 30 | 10 | 3 | 0.00289 |
| 26.1 | 30 | 11 | 2 | 0.00193 |
| 26.1 | 31 | 9 | 1 | 0.00096 |
| 26.1 | 31 | 11 | 1 | 0.00096 |
| 26.1 | 36 | 10 | 1 | 0.00096 |
| 27 | 25.1 | 10 | 1 | 0.00096 |
| 27.1 | 16 | 12 | 1 | 0.00096 |
| 27.1 | 18 | 9 | 1 | 0.00096 |
| 27.1 | 18 | 10 | 1 | 0.00096 |
| 27.1 | 18 | 11 | 1 | 0.00096 |
| 27.1 | 18 | 12 | 4 | 0.00386 |
| 27.1 | 18.1 | 10 | 1 | 0.00096 |
| 27.1 | 19 | 10 | 1 | 0.00096 |
| 27.1 | 19 | 11 | 3 | 0.00289 |
| 27.1 | 19 | 12 | 2 | 0.00193 |
| 27.1 | 19 | 13 | 1 | 0.00096 |
| 27.1 | 19.1 | 10 | 1 | 0.00096 |
| 27.1 | 20 | 10 | 2 | 0.00193 |
| 27.1 | 20 | 12 | 2 | 0.00193 |
| 27.1 | 20.1 | 10 | 1 | 0.00096 |
| 27.1 | 21 | 10 | 1 | 0.00096 |
| 27.1 | 21 | 12 | 3 | 0.00289 |
| 27.1 | 21.1 | 10 | 2 | 0.00193 |
| 27.1 | 22 | 10 | 1 | 0.00096 |
| 27.1 | 22 | 11 | 2 | 0.00193 |
| 27.1 | 22 | 12 | 2 | 0.00193 |
| 27.1 | 22 | 13 | 1 | 0.00096 |
| 27.1 | 22.1 | 10 | 1 | 0.00096 |
| 27.1 | 23 | 10 | 1 | 0.00096 |
| 27.1 | 23 | 11 | 4 | 0.00386 |
| 27.1 | 23 | 12 | 1 | 0.00096 |
| 27.1 | 24 | 10 | 5 | 0.00482 |
| 27.1 | 24 | 11 | 6 | 0.00579 |
| 27.1 | 24 | 12 | 3 | 0.00289 |
| 27.1 | 25 | 10 | 3 | 0.00289 |
| 27.1 | 25 | 11 | 5 | 0.00482 |
| 27.1 | 25 | 12 | 4 | 0.00386 |
| 27.1 | 26 | 10 | 4 | 0.00386 |
| 27.1 | 26 | 11 | 3 | 0.00289 |
| 27.1 | 26 | 12 | 2 | 0.00193 |
| 27.1 | 26 | 13 | 1 | 0.00096 |
| 27.1 | 27 | 10 | 3 | 0.00289 |
| 27.1 | 27 | 11 | 4 | 0.00386 |
| 27.1 | 27 | 12 | 3 | 0.00289 |
| 27.1 | 28 | 10 | 2 | 0.00193 |
| 27.1 | 28 | 11 | 4 | 0.00386 |
| 27.1 | 28 | 12 | 2 | 0.00193 |
| 27.1 | 28 | 13 | 2 | 0.00193 |
| 27.1 | 29 | 9 | 1 | 0.00096 |
| 27.1 | 29 | 10 | 4 | 0.00386 |
| 27.1 | 29 | 11 | 2 | 0.00193 |
| 27.1 | 29 | 12 | 1 | 0.00096 |
| 27.1 | 30 | 10 | 1 | 0.00096 |
| 27.1 | 30 | 11 | 1 | 0.00096 |
| 28 | 19 | 11 | 1 | 0.00096 |
| 28.1 | 17 | 12 | 3 | 0.00289 |
| 28.1 | 17.1 | 12 | 1 | 0.00096 |
| 28.1 | 18 | 10 | 1 | 0.00096 |
| 28.1 | 18 | 12 | 1 | 0.00096 |
| 28.1 | 18 | 13 | 1 | 0.00096 |
| 28.1 | 19 | 11 | 1 | 0.00096 |
| 28.1 | 19 | 12 | 1 | 0.00096 |
| 28.1 | 19.1 | 10 | 1 | 0.00096 |
| 28.1 | 19.1 | 11 | 1 | 0.00096 |
| 28.1 | 20 | 10 | 1 | 0.00096 |
| 28.1 | 20 | 11 | 2 | 0.00193 |
| 28.1 | 20 | 12 | 2 | 0.00193 |
| 28.1 | 20.1 | 10 | 2 | 0.00193 |
| 28.1 | 21 | 9 | 1 | 0.00096 |
| 28.1 | 21 | 10 | 4 | 0.00386 |
| 28.1 | 21 | 11 | 1 | 0.00096 |
| 28.1 | 21.1 | 10 | 1 | 0.00096 |
| 28.1 | 22 | 10 | 1 | 0.00096 |
| 28.1 | 22 | 11 | 1 | 0.00096 |
| 28.1 | 22 | 12 | 1 | 0.00096 |
| 28.1 | 22.1 | 10 | 1 | 0.00096 |
| 28.1 | 23 | 10 | 4 | 0.00386 |
| 28.1 | 23 | 11 | 2 | 0.00193 |
| 28.1 | 24 | 9 | 2 | 0.00193 |
| 28.1 | 24 | 10 | 2 | 0.00193 |
| 28.1 | 24 | 11 | 1 | 0.00096 |
| 28.1 | 24 | 12 | 1 | 0.00096 |
| 28.1 | 25 | 10 | 1 | 0.00096 |
| 28.1 | 25 | 12 | 2 | 0.00193 |
| 28.1 | 26 | 10 | 1 | 0.00096 |
| 28.1 | 26 | 11 | 3 | 0.00289 |
| 28.1 | 26 | 12 | 1 | 0.00096 |
| 28.1 | 27 | 10 | 1 | 0.00096 |
| 28.1 | 27 | 11 | 1 | 0.00096 |
| 28.1 | 28 | 12 | 1 | 0.00096 |
| 28.1 | 29 | 10 | 2 | 0.00193 |
| 28.1 | 29 | 11 | 5 | 0.00482 |
