Issue
Alert me when new journal issues are available via or via
=free full text =online only
Editorial Board page CO2 Full-Text PDF (43 KB)
Research Articles
Evaluation of mitochondrial DNA coding region assays for increased discrimination in forensic analysis, 17 September 2007 Martina Nilsson, Hanna Andréasson-Jansson, Max Ingman, Marie Allen pages 1-8 Abstract | Full Text | Full-Text PDF (596 KB)
Estimating mutation rates from paternity casework, 10 October 2007 P. Vicard, A.P. Dawid, J. Mortera, S.L. Lauritzen pages 9-18 Abstract | Full Text | Full-Text PDF (359 KB)
Trace DNA analysis: Do you know what your neighbour is doing? A multi-jurisdictional survey, 16 October 2007 Jennifer J. Raymond, Roland A.H. van Oorschot, Simon J. Walsh, Claude Roux pages 19-28 Abstract | Full Text | Full-Text PDF (714 KB)
Room temperature DNA preservation of soft tissue for rapid DNA extraction: An addition to the disaster victim identification investigators toolkit?, 03 September 2007 E.A.M. Graham, E.E. Turk, G.N. Rutty pages 29-34 Abstract | Full Text | Full-Text PDF (236 KB)
Bidens identification using the noncoding regions of chloroplast genome and nuclear ribosomal DNA, 10 September 2007 Li-Chin Tsai, Jenn-Che Wang, Hsing-Mei Hsieh, Kuo-Lan Liu, Adrian Linacre, James Chun-I Lee pages 35-40 Abstract | Full Text | Full-Text PDF (135 KB)
Characterisation of the STR markers DXS10146, DXS10134 and DXS10147 located within a 79.1kb region at Xq28, 27 September 2007 Jeanett Edelmann, Sandra Hering, Christa Augustin, Reinhard Szibor pages 41-46 Abstract | Full Text | Full-Text PDF (276 KB) | Add-Ons
A forensic STR profiling system for the Eurasian badger: A framework for developing profiling systems for wildlife species, 01 October 2007 Nick Dawnay, Rob Ogden, Roger S. Thorpe, Lisa C. Pope, Deborah A. Dawson, Ross McEwing pages 47-53 Abstract | Full Text | Full-Text PDF (159 KB) | Add-Ons
JC viral DNA chip allows geographical localization of unidentified cadavers for rapid identification, 27 September 2007 Hiroshi Ikegaya, Hirotaro Iwase, Pekka J. Saukko, Tomoko Akutsu, Koichi Sakurada, Mineo Yoshino pages 54-60 Abstract | Full Text | Full-Text PDF (1210 KB)
Identification of West Eurasian mitochondrial haplogroups by mtDNA SNP screening: Results of the 2006–2007 EDNAP collaborative exercise, 24 September 2007 Walther Parson, Liane Fendt, David Ballard, Claus Børsting, Bernd Brinkmann, Ángel Carracedo, Mónica Carvalho, Michael D. Coble, Francisco Corte Real, Stijn Desmyter, Berit M. Dupuy, Cheryl Harrison, Carsten Hohoff, Rebecca Just, Tanja Krämer, Niels Morling, Antonio Salas, Hermann Schmitter, Peter M. Schneider, Marie-Luise Sonntag, Peter M. Vallone, Anita Brandstätter pages 61-68 Abstract | Full Text | Full-Text PDF (332 KB)
Population genetic evaluation of eight X-chromosomal short tandem repeat loci using Mentype Argus X-8 PCR amplification kit, 01 October 2007 Dorit Becker, Heike Rodig, Christa Augustin, Jeanett Edelmann, Frank Götz, Sandra Hering, Reinhard Szibor, Werner Brabetz pages 69-74 Abstract | Full Text | Full-Text PDF (137 KB) | Add-Ons
Letters to the Editor
Counterexample to a kinship conjecture of Krawczak, 18 September 2007 Charles H. Brenner page 75 Abstract | Full Text | Full-Text PDF (100 KB)
National recommendations of the Technical UK DNA working group on mixture interpretation for the NDNAD and for court going purposes, 18 October 2007 Peter Gill, Rosalind M. Brown, Martin Fairley, Lara Lee, Maureen Smyth, Neil Simpson, Brian Irwin, Jim Dunlop, Matt Greenhalgh, Kerry Way, Emma J. Westacott, Steven Jon Ferguson, Lisa Victoria Ford, Tim Clayton, June Guiness pages 76-82 Abstract | Full Text | Full-Text PDF (339 KB)
Announcement of Population Data
Population database on 15 autosomal STR loci in 1000 unrelated individuals from the Lodz region of Poland, 18 September 2007 R. Jacewicz, M. Jedrzejczyk, M. Ludwikowska, J. Berent pages e1-e3 Abstract | Full Text | Full-Text PDF (100 KB) | Add-Ons
Mitochondrial DNA control region variation in Ashkenazi Jews from Hungary, 24 September 2007 Anita Brandstätter, Balazs Egyed, Bettina Zimmermann, Attila Tordai, Zsolt Padar, Walther Parson pages e4-e6 Abstract | Full Text | Full-Text PDF (102 KB) | Add-Ons
Genetic polymorphism of 15 STR loci in central western Colombia, 18 September 2007 L. Porras, L. Beltrán, T. Ortiz, P. Sanchez-Diz, A. Carracedo, J. Henao pages e7-e8 Abstract | Full Text | Full-Text PDF (98 KB) | Add-Ons
Mitochondrial DNA control region variation in Dubai, United Arab Emirates, 24 September 2007 Farida Alshamali, Anita Brandstätter, Bettina Zimmermann, Walther Parson pages e9-e10 Abstract | Full Text | Full-Text PDF (98 KB) | Add-Ons
Haplotype frequencies of the PowerPlex® Y system in a Mexican-Mestizo population sample from Mexico City, 08 October 2007 A. Luna-Vázquez, G. Vilchis-Dorantes, M.O. Aguilar-Ruiz, A. Bautista-Rivas, A. Pérez-García, R. Orea-Ochoa, D. Villanueva-Hernández, J.F. Muñoz-Valle, H. Rangel-Villalobos pages e11-e13 Abstract | Full Text | Full-Text PDF (114 KB) | Add-Ons
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.