Abstract
Keywords
1. Population
2. DNA extraction
3. PCR and typing
3.1 Y-STR analysis
- Gusmao L.
- Butler J.M.
- Carracedo A.
- Gill P.
- Kayser M.
- Mayr W.R.
- Morling N.
- Prinz M.
- Roewer L.
- Tyler-Smith C.
- Schneider P.M.
3.2 Y-SNP analysis
- Underhill P.A.
- Myres N.M.
- Rootsi S.
- Metspalu M.
- Zhivotovsky L.A.
- King R.J.
- Lin A.A.
- Chow C.E.
- Semino O.
- Battaglia V.
- Kutuev I.
- Järve M.
- Chaubey G.
- Ayub Q.
- Mohyuddin A.
- Mehdi S.Q.
- Sengupta S.
- Rogaev E.I.
- Khusnutdinova E.K.
- Pshenichnov A.
- Balanovsky O.
- Balanovska E.
- Jeran N.
- Augustin D.H.
- Baldovic M.
- Herrera R.J.
- Thangaraj K.
- Singh V.
- Singh L.
- Majumder P.
- Rudan P.
- Primorac D.
- Villems R.
- Kivisild T.
4. Statistical analysis
YHRD 3.0 Y Chromosome Haplotype Reference Database, 2011, http://www.yhrd.org/ (Release 38 built at: 30 December 2011).
4.1 Quality control
5. Results
Allele | Loci | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DYS19 | DYS389I | DYS389II | DYS390 | DYS391 | DYS392 | DYS393 | DYS437 | DYS438 | DYS439 | DYS448 | DYS456 | DYS458 | DYS635 | Y H4 | Haplotype | DYS385 | |
8 | 0.006 | 9–9 | 0.149 | ||||||||||||||
9 | 0.065 | 0.045 | 0.026 | 10–13 | 0.052 | ||||||||||||
10 | 0.552 | 0.448 | 0.188 | 0.006 | 10–14 | 0.214 | |||||||||||
11 | 0.364 | 0.864 | 0.403 | 0.338 | 0.377 | 11–11 | 0.013 | ||||||||||
12 | 0.110 | 0.019 | 0.045 | 0.052 | 0.104 | 0.312 | 0.448 | 11–12 | 0.013 | ||||||||
13 | 0.078 | 0.740 | 0.019 | 0.864 | 0.104 | 0.039 | 0.162 | 11–13 | 0.019 | ||||||||
14 | 0.110 | 0.149 | 0.071 | 0.065 | 0.591 | 0.019 | 0.052 | 0.006 | 0.006 | 11–14 | 0.006 | ||||||
15 | 0.305 | 0.019 | 0.286 | 0.006 | 0.403 | 0.221 | 11–15 | 0.071 | |||||||||
15/16 | 0.006 | 11–17 | 0.006 | ||||||||||||||
16 | 0.396 | 0.123 | 0.299 | 0.331 | 12–14 | 0.006 | |||||||||||
17 | 0.104 | 0.188 | 0.286 | 12–15 | 0.084 | ||||||||||||
18 | 0.019 | 0.019 | 0.130 | 0–16 | 0.058 | ||||||||||||
18.2 | 0.006 | 13–13 | 0.026 | ||||||||||||||
19 | 0.136 | 0.026 | 13–14 | 0.006 | |||||||||||||
20 | 0.734 | 0.039 | 13–15 | 0.026 | |||||||||||||
21 | 0.019 | 0.078 | 0.117 | 13–16 | 0.065 | ||||||||||||
22 | 0.052 | 0.019 | 0.149 | 13–17 | 0.019 | ||||||||||||
23 | 0.117 | 0.006 | 0.558 | 14–14 | 0.006 | ||||||||||||
24 | 0.390 | 0.136 | 14–15 | 0.039 | |||||||||||||
25 | 0.006 | 0.390 | 14–16 | 0.013 | |||||||||||||
26 | 0.032 | 14–17 | 0.006 | ||||||||||||||
27 | 14–18 | 0.019 | |||||||||||||||
28 | 0.097 | 15–15 | 0.006 | ||||||||||||||
29 | 0.247 | 15–16 | 0.006 | ||||||||||||||
30 | 0.364 | 15–18 | 0.006 | ||||||||||||||
31 | 0.201 | 16–18 | 0.013 | ||||||||||||||
32 | 0.078 | 17–18 | 0.013 | ||||||||||||||
33 | 0.006 | 18–20 | 0.026 | ||||||||||||||
18–18 | 0.006 | ||||||||||||||||
GD | 0.722 | 0.420 | 0.756 | 0.683 | 0.562 | 0.248 | 0.248 | 0.558 | 0.628 | 0.746 | 0.439 | 0.713 | 0.747 | 0.636 | 0.635 | 0.750 |
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | |
---|---|---|---|---|---|---|---|---|---|---|
1. Poland | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | ++ | |
2. Slovakia | 0.018 | + | +++ | +++ | +++ | +++ | +++ | − | + | |
3. Czech Republic | 0.019 | 0.005 | +++ | +++ | +++ | +++ | +++ | +++ | +++ | |
4.Croatia | 0.139 | 0.067 | 0.096 | +++ | +++ | +++ | +++ | +++ | +++ | |
5. Macedonia | 0.242 | 0.140 | 0.170 | 0.048 | − | − | +++ | +++ | +++ | |
6. Montenegro | 0.258 | 0.161 | 0.193 | 0.063 | 0.000 | ++ | +++ | +++ | +++ | |
7. Serbia | 0.203 | 0.114 | 0.145 | 0.025 | 0.002 | 0.009 | +++ | +++ | +++ | |
8. Russia | 0.011 | 0.010 | 0.015 | 0.109 | 0.204 | 0.218 | 0.167 | +++ | − | |
9. Ukraine | 0.037 | 0.006 | 0.026 | 0.035 | 0.106 | 0.125 | 0.078 | 0.027 | ++ | |
10. Belorussia | 0.008 | 0.010 | 0.021 | 0.105 | 0.208 | 0.218 | 0.165 | 0.002 | 0.021 |

6. Other remarks
YHRD 3.0 Y Chromosome Haplotype Reference Database, 2011, http://www.yhrd.org/ (Release 38 built at: 30 December 2011).
- Pericić M.
- Lauc L.B.
- Klarić I.M.
- Rootsi S.
- Janićijevic B.
- Rudan I.
- Terzic R.
- Colak I.
- Kvesić A.
- Popović D.
- Sijacki A.
- Behluli I.
- Dordevic D.
- Efremovska L.
- Bajec D.D.
- Stefanović B.D.
- Villems R.
- Rudan P.
- Underhill P.A.
- Myres N.M.
- Rootsi S.
- Metspalu M.
- Zhivotovsky L.A.
- King R.J.
- Lin A.A.
- Chow C.E.
- Semino O.
- Battaglia V.
- Kutuev I.
- Järve M.
- Chaubey G.
- Ayub Q.
- Mohyuddin A.
- Mehdi S.Q.
- Sengupta S.
- Rogaev E.I.
- Khusnutdinova E.K.
- Pshenichnov A.
- Balanovsky O.
- Balanovska E.
- Jeran N.
- Augustin D.H.
- Baldovic M.
- Herrera R.J.
- Thangaraj K.
- Singh V.
- Singh L.
- Majumder P.
- Rudan P.
- Primorac D.
- Villems R.
- Kivisild T.
Grouping criteria | Analysis of molecular variance (%) | ||
---|---|---|---|
Among groups | Among populations within groups | Within populations | |
A | – | 8.60 (0.00000 ± 0.00000) | 91.40 (0.00000 ± 0.00000) |
B | 8.91 (0.00939 ± 0.00072) | 1.67 (0.00000 ± 0.00000) | 89.42 (0.00000 ± 0.00000) |
C | 14.74 (0.00365 ± 0.00042) | 1.58 (0.00000 ± 0.00000) | 83.68 (0.00000 ± 0.00000) |
- Ploski R.
- Wozniak M.
- Pawlowski R.
- Monies D.M.
- Branicki W.
- Kupiec T.
- Kloosterman A.
- Dobosz T.
- Bosch E.
- Nowak M.
- Lessig R.
- Jobling M.A.
- Roewer L.
- Kayser M.
- Roewer L.
- Willuweit S.
- Kruger C.
- Nagy M.
- Rychkov S.
- Morozowa I.
- Naumova O.
- Schneider Y.
- Zhukova O.
- Stoneking M.
- Nasidze I.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
1. Bratislava (Slovakia) | − | +++ | − | − | ++ | − | − | + | + | − |
2. Central Bohemia (Czech Republic) | 0.018 | − | + | +++ | +++ | +++ | ++ | ++ | ++ | +++ |
3. Ivanava (Belarus) | 0.010 | 0.0449 | − | − | − | − | − | − | ++ | + |
4. Kiev (Ukraine) | −0.003 | 0.0334 | 0.0074 | − | +++ | − | − | + | ++ | + |
5. Lublin (Poland) | 0.024 | 0.0583 | 0.0075 | 0.0198 | − | + | +++ | + | +++ | +++ |
6. Lugansk (Ukraine) | 0.002 | 0.046 | 0.012 | −0.003 | 0.017 | − | − | + | ++ | + |
7. Lviv-1 (Ukraine) | −0.004 | 0.018 | 0.024 | 0.002 | 0.042 | 0.007 | − | ++ | − | − |
8. Orel (Russia) | 0.017 | 0.026 | 0.002 | 0.019 | 0.012 | 0.025 | 0.032 | − | +++ | +++ |
9. Uzhgorod (Ukraine) | 0.023 | 0.032 | 0.073 | 0.039 | 0.104 | 0.044 | 0.007 | 0.082 | − | − |
10. Lviv-2 (Ukraine) | 0.005 | 0.028 | 0.041 | 0.011 | 0.056 | 0.018 | −0.003 | 0.052 | 0.002 | − |
YHRD 3.0 Y Chromosome Haplotype Reference Database, http://www.yhrd.org/ (Release 39 built at: 10 February 2012).
Appendix A. Supplementary data
References
- DNA Commission of the International Society of Forensic Genetics (ISFG): an update of the recommendations on the use of Y-STRs in forensic analysis.Forensic Sci. Int. 2006; 157: 187-197
- Development of multiplex PCRs for evolutionary and forensic applications of 37 human Y chromosome SNPs.Forensic Sci. Int. 2006; 157: 23-35
- Separating the post-Glacial coancestry of European and Asian Y chromosomes within haplogroup R1a.Eur. J. Hum. Genet. 2010; 18: 479-484
- New binary polymorphisms reshape and increase resolution of the human Y chromosomal haplogroup tree.Genome Res. 2008; 18: 830-838
- Arlequin (version 3.0): an integrated software package for population genetics data analysis.Evol. Bioinform. Online. 2005; 1: 47-50
- Y-STR variation among Slavs: evidence for the Slavic homeland in the middle Dnieper basin.J. Hum. Genet. 2007; 52: 406-414
- Continuity of Y chromosome haplotypes in the population of Southern Poland before and after the Second World War.Forensic Sci. Int. Genet. 2007; 1: 134-140
- Similarities and distinctions in Y chromosome gene pool of Western Slavs.Am. J. Phys. Anthropol. 2010; 142: 540-548
- Analiza polimorfizmu 17 loci STR chromosomu Y metodą kompleksowej reakcji PCR.Badania populacyjne i zastosowanie w ustalaniu pokrewieństwa. Rozprawa doktorska, Gdańsk2006
- Assembly of a large Y-STR haplotype database for the Czech population and investigation of its substructure.Forensic Sci. Int. Genet. 2010; 4: pe75-pe78
- Y-chromosomal short tandem repeat haplotypes in southern Croatian male population defined by 17 loci.Croat. Med. J. 2008; 49: 201-206
- Evaluation of population variation at 17 autosomal STR and 16 Y-STR haplotype loci in Croatians.Forensic Sci. Int. Genet. 2009; 3: pe137-pe138
- Y-chromosomal STR haplotypes in Macedonian population samples.Forensic Sci. Int. 2005; 148: 69-73
- Human Y-chromosome short tandem repeats: a tale of acculturation and migrations as mechanisms for the diffusion of agriculture in the Balkan Peninsula.Am. J. Phys. Anthropol. 2010; 142: 380-390
- Allele frequencies and population data for 17 Y-chromosome STR loci in a Serbian population sample from Vojvodina province.Forensic Sci. Int. 2008; 176: e23-e28
- Forensic analysis of polymorphism and regional stratification of Y-chromosomal microsatellites in Belarus.Forensic Sci. Int. Genet. 2011; 5: pe17-pe20
- Signature of recent historical events in the European Y-chromosomal STR haplotype distribution.Hum. Genet. 2005; 116: 279-291
- Contrasting patterns of Y-chromosome variation in South Siberian populations from Baikal and Altai-Sayan regions.Hum. Genet. 2006; 118: 591-604
- Y-chromosome haplogroup N dispersals from south Siberia to Europe.J. Hum. Genet. 2007; 52: 763-770
YHRD 3.0 Y Chromosome Haplotype Reference Database, 2011, http://www.yhrd.org/ (Release 38 built at: 30 December 2011).
- Polymorphism of the STR-locus of Y chromosomes in Eastern Slavs in three populations from Belorussia, Russia and the Ukraine.Russ. J. Genet. 2002; 38: 80-86
- High-resolution phylogenetic analysis of southeastern Europe traces major episodes of paternal gene flow among Slavic populations.Mol. Biol. Evol. 2005; 22: 1964-1975
- Homogeneity and distinctiveness of Polish paternal lineages revealed by Y chromosome microsatellite haplotype analysis.Hum. Genet. 2002; 110: 592-600
- Analysis of Y chromosome STR haplotypes in the European part of Russia reveals high diversities but non-significant genetic distances between populations.Int. J. Legal Med. 2008; 122: 219-223
YHRD 3.0 Y Chromosome Haplotype Reference Database, http://www.yhrd.org/ (Release 39 built at: 10 February 2012).
- Publication of population data for forensic purposes.Forensic Sci. Int. Genet. 2010; 4: 145-147