Abstract
Keywords
1. Introduction
M.P. Goncalves, M. Panjer, T.S. Greenberg, W.B. Magrath, Justice for Forests – Improving Criminal Justice Efforts, World Bank Study, 2012. http://siteresources.worldbank.org/EXTFINANCIALSECTOR/Resources/Illegal_Logging.pdf.
2. Materials and methods
2.1 Species description
3. Sampling
3.1 Samples for genetic reference database
Sort | Country | Population | Sample campaign | Latitude | Longitude | Sample size |
---|---|---|---|---|---|---|
1 | Bolivia | Bolpebra | 1 | −11.11 | −69.06 | 92 |
2 | Bolivia | Jorge Cruz | 1 | −17.98 | −63.47 | 103 |
3 | Bolivia | La Chonta_0 | 1 | −15.73 | −62.85 | 59 |
4 | Bolivia | La Chonta_1 | 5 | −15.78 | −62.92 | 80 |
5 | Bolivia | La Chonta_2 | 5 | −15.78 | −62.92 | 66 |
6 | Bolivia | San Borja | 1 | −15.01 | −67.10 | 69 |
7 | Bolivia | Sapecho | 1 | −15.63 | −67.17 | 52 |
8 | Bolivia | Yotau | 1 | −16.10 | −62.98 | 51 |
9 | Costa Rica | La Cruz | 1 | 11.07 | −85.49 | 50 |
10 | Costa Rica | Los Chiles | 1 | 10.96 | −84.74 | 51 |
11 | Costa Rica | Pocosol | 1 | 10.53 | −85.36 | 49 |
12 | Costa Rica | Sardinal | 1 | 10.09 | −84.83 | 52 |
13 | Guatemala | Peten | 2 | 17.00 | −89.66 | 56 |
14 | Honduras | Colon | 2 | 15.83 | −86.00 | 57 |
15 | Mexico | Veracruz | 2 | 17.66 | −94.91 | 98 |
16 | Mexico | Chiapas | 2 | 16.91 | −91.58 | 52 |
17 | Mexico | Campeche | 2 | 18.41 | −89.41 | 59 |
18 | Mexico | Quintana Roo | 2 | 19.50 | −88.08 | 50 |
19 | Nicaragua | Central | 2 | 13.66 | −84.16 | 53 |
20 | Nicaragua | Terra | 2 | 11.83 | −83.91 | 53 |
21 | Panama | Herrera | 2 | 7.58 | −80.66 | 26 |
22 | Panama | Darien | 2 | 8.83 | −78.00 | 37 |
23 | Belize | East Botes | 3 | 17.64 | −88.72 | 42 |
24 | Belize | Punta Gorda | 3 | 17.62 | −88.68 | 49 |
25 | Brazil | Agua Azul, PA | 4 | −6.9 | −50.27 | 31 |
26 | Brazil | Cach A, RO | 4 | −12.5 | −61.5 | 32 |
27 | Brazil | Pontes e Lacerda, MT | 4 | −15.08 | −59.15 | 24 |
28 | Brazil | Chico Mendes, AC | 4 | −10.42 | −69.3 | 34 |
29 | Brazil | Cach E, RO | 4 | −12.57 | −61.5 | 24 |
30 | Brazil | Pimenta Bueno, RO | 4 | −12.37 | −61.43 | 24 |
31 | Brazil | Marajoara, PA | 4 | −7.83 | −50.27 | 400 |

3.2 Wood samples for testing
4. Genetic analysis
4.1 DNA extraction
4.2 Nuclear microsatellite analysis
4.3 Calibration
5. Data analysis
5.1 Genetic diversity and genetic differentiation
5.2 Genotype assignment
6. Results
6.1 Genetic diversity
Sort | Country | Population | Sample size | He | F | Prob |
---|---|---|---|---|---|---|
1 | Bolivia | Bolpebra | 92 | 0.710 | 0.019 | 0.758 |
2 | Bolivia | Jorge Cruz | 103 | 0.670 | 0.014 | 0.632 |
3 | Bolivia | La Chonta | 59 | 0.736 | 0.032 | 0.806 |
4 | Bolivia | La Chonta_1 | 80 | 0.735 | 0.003 | 0.478 |
5 | Bolivia | La Chonta_2 | 66 | 0.720 | 0.086 | 0.999 |
6 | Bolivia | San Borja | 69 | 0.690 | −0.040 | 0.965 |
7 | Bolivia | Sapecho | 52 | 0.672 | 0.036 | 0.792 |
8 | Bolivia | Yotau | 51 | 0.655 | 0.095 | 0.990 |
9 | Costa Rica | La Cruz | 50 | 0.610 | −0.041 | 0.887 |
10 | Costa Rica | Los Chiles | 51 | 0.622 | 0.083 | 0.982 |
11 | Costa Rica | Pocosol | 49 | 0.823 | 0.168 | 1.000 |
12 | Costa Rica | Sardinal | 52 | 0.642 | 0.155 | 1.000 |
13 | Guatemala | Peten | 56 | 0.704 | 0.136 | 1.000 |
14 | Honduras | Colon | 57 | 0.668 | −0.098 | 1.000 |
15 | Mexiko | Veracruz | 98 | 0.700 | 0.186 | 1.000 |
16 | Mexiko | Chiapas | 52 | 0.618 | 0.192 | 0.999 |
17 | Mexiko | Campeche | 59 | 0.669 | 0.017 | 0.637 |
18 | Mexiko | Quintana Roo | 50 | 0.714 | −0.009 | 0.673 |
19 | Nicaragua | Central | 53 | 0.612 | −0.055 | 0.915 |
20 | Nicaragua | North | 53 | 0.627 | −0.041 | 0.895 |
21 | Panama | Herrera | 26 | 0.611 | 0.206 | 1.000 |
22 | Panama | Darien | 37 | 0.722 | −0.044 | 0.904 |
23 | Belize | East Botes | 42 | 0.725 | 0.019 | 0.572 |
24 | Belize | Punta Gorda | 49 | 0.706 | −0.044 | 0.912 |
25 | Brazil | Agua Azul, PA | 31 | 0.806 | 0.015 | 0.568 |
26 | Brazil | Cach A, RO | 32 | 0.753 | −0.020 | 0.808 |
27 | Brazil | Pontes e Lacerda, MT | 24 | 0.793 | −0.003 | 0.829 |
28 | Brazil | Chico Mendes, AC | 34 | 0.706 | 0.040 | 0.817 |
29 | Brazil | Cach E, RO | 24 | 0.795 | 0.031 | 0.714 |
30 | Brazil | Pimenta Bueno, RO | 24 | 0.731 | 0.135 | 0.995 |
31 | Brazil | Marajoara, PA | 400 | 0.837 | 0.073 | 1.000 |
Belize | All | 84 | 0.718 | −0.010 | 0.687 | |
Bolivia | All | 566 | 0.744 | 0.088 | 1.000 | |
Brazil | All | 565 | 0.852 | 0.101 | 1.000 | |
Costa Rica | All | 202 | 0.753 | 0.182 | 1.000 | |
Guatemala | All | 56 | 0.704 | 0.136 | 1.000 | |
Honduras | All | 57 | 0.668 | −0.098 | 1.000 | |
Mexico | All | 258 | 0.743 | 0.187 | 1.000 | |
Nicaragua | All | 106 | 0.628 | −0.035 | 0.937 | |
Panama | All | 63 | 0.746 | 0.136 | 1.000 |
6.2 Genetic differentiation and spatial genetic structure
Level of aggregation | Locus | δGregorious | Prob | FST | Prob | GST(Hedrick) | Prob |
---|---|---|---|---|---|---|---|
Populations (N = 31) | sm01 | 0.4955 | 1.000 | 0.2176 | 1.000 | 0.6531 | 1.000 |
sm22 | 0.5456 | 1.000 | 0.2299 | 1.000 | 0.6827 | 1.000 | |
sm40 | 0.3723 | 1.000 | 0.1255 | 1.000 | 0.4583 | 1.000 | |
sm31 | 0.5700 | 1.000 | 0.1734 | 1.000 | 0.7093 | 1.000 | |
sm32 | 0.5854 | 1.000 | 0.2409 | 1.000 | 0.7212 | 1.000 | |
sm51 | 0.5567 | 1.000 | 0.1514 | 1.000 | 0.6825 | 1.000 | |
Mean | 0.5209 | 1.000 | 0.1898 | 1.000 | 0.6512 | 1.000 | |
Countries (N = 9) | sm01 | 0.3915 | 1.000 | 0.1138 | 1.000 | 0.4515 | 1.000 |
sm22 | 0.4149 | 1.000 | 0.1652 | 1.000 | 0.4907 | 1.000 | |
sm40 | 0.3037 | 1.000 | 0.0729 | 1.000 | 0.3436 | 1.000 | |
sm31 | 0.5429 | 1.000 | 0.1303 | 1.000 | 0.6846 | 1.000 | |
sm32 | 0.4791 | 1.000 | 0.1672 | 1.000 | 0.5318 | 1.000 | |
sm51 | 0.4746 | 1.000 | 0.1059 | 1.000 | 0.5568 | 1.000 | |
Mean | 0.4344 | 1.000 | 0.1259 | 1.000 | 0.5098 | 1.000 | |
Belize (2 pops) | Mean | 0.1542 | 0.000 | 0.0059 | 0.331 | 0.0473 | 0.000 |
Bolivia (8 pops) | Mean | 0.1459 | 0.521 | 0.0079 | 0.405 | 0.0689 | 0.385 |
Brazil (7 pops) | Mean | 0.2187 | 0.864 | 0.0183 | 0.796 | 0.1563 | 0.829 |
Costa Rica (4 pops) | Mean | 0.1961 | 0.916 | 0.0113 | 0.913 | 0.1066 | 0.871 |
Mexico (4 pops) | Mean | 0.1719 | 0.736 | 0.0088 | 0.801 | 0.0857 | 0.763 |
Nicaragua (2 pops) | Mean | 0.2411 | 0.901 | 0.0082 | 0.913 | 0.1271 | 0.954 |
Panama (2 pops) | Mean | 0.2588 | 0.300 | 0.0093 | 0.427 | 0.1364 | 0.518 |

6.3 Assignment test
6.4 Blind test with wood samples
Country | Samples Hamburg (N = 12) | Samples South-America (N = 9) | ||||||
---|---|---|---|---|---|---|---|---|
−LOG(L) | Scores | Prob 1 | Prob 2 | −LOG(L) | Scores | Prob 1 | Prob 2 | |
Bolivia | 161.16 | 0.00 | 1.00 | 41.65 | 1.00 | 0.03 | 0.18 | |
Costa Rica | 100.31 | 0.00 | 1.00 | 101.48 | 0.00 | 1.00 | ||
Guatemala | 79.44 | 1.00 | 1.00 | 0.93 | 126.46 | 0.00 | 1.00 | |
Honduras | 124.09 | 0.00 | 1.00 | 153.51 | 0.00 | 1.00 | ||
Mexico | 86.6 | 0.00 | 1.00 | 147.61 | 0.00 | 1.00 | ||
Nicaragua | 134.68 | 0.00 | 1.00 | 174.28 | 0.00 | 1.00 | ||
Panama | 105.03 | 0.00 | 1.00 | 88.37 | 0.00 | 1.00 | ||
Belize | 84.7 | 0.00 | 1.00 | 126.69 | 0.00 | 1.00 | ||
Brazil | 204.26 | 0.00 | 1.00 | 77.09 | 0.00 | 1.00 |
7. Discussion
7.1 Genetic differentiation and spatial genetic pattern
7.2 Genotyping wood samples
7.3 Blind test
Acknowledgements
References
- A monograph of the Neotropical Meliaceae.in: Pennington T.D. Styles B.T. Taylor D.A.H. Flora Neotropica Monograph 28: Meliaceae. The New York Botanical Gardens, New York, USA1981
- The flower biology of the Meliaceae and its bearing on tree breeding.Silvae Genet. 1972; 21: 175-182
- Mahogany of Tropical America: Its Ecology and Management.University of Michigan Press, Ann Arbor, MI, USA1966
- Flexible mating system in a logged population of Swietenia macrophylla King (Meliaceae): implications for the management of a threatened neotropical tree species.Plant Ecol. 2007; 192: 169-179
- Mahogany conservation: status and policy initiatives.Environ. Conserv. 1992; 19: 331-338
- A new Mesoamerican collection of big-leaf mahogany.in: Big Leaf Mahogany: Genetics, Ecology and Management, Ecological Studies. vol. 159. 2003: 103-117
- Big-leaf mahogany on CITES Appendix II: big challenge, big opportunity.Conserv. Biol. 2005; 19: 973-976
- Population genetic structure of mahogany (Swietenia macrophylla King, Meliaceae) across the Brazilian Amazon, based on variation at microsatellite loci: implications for conservation.Mol. Ecol. 2003; 12: 2875-2883
- Genetic diversity in Mesoamerican populations of mahogany (Swietenia macrophylla), assessed using RAPDs.Heredity. 1999; 83: 722-732
- Genetic structure of Mesoamerican populations of big-leaf mahogany (Swietenia macrophylla) inferred from microsatellite analysis.Mol. Ecol. 2003; 12: 2885-2893
- Chloroplast DNA microsatellites reveal contrasting phylogeographic structure in mahogany (Swietenia macrophylla King, Meliaceae) from Amazonia and Central America.Trop. Plant Biol. 2010; 3: 40-49
- Sampling tissue for DNA analysis of trees: trunk cambium as an alternative to canopy leaves.Silvae Genet. 2005; 54: 265-269
- Isolation of DNA from fresh plant tissue.Focus. 1987; 12: 13-15
- Inheritance of chloroplast and mitochondrial genomes in pediculate oak investigated with an efficient PCR method.Theor. Appl. Genet. 1995; 91: 1253-1256
- Extraction, amplification and characterization of wood DNA from Dipterocarpaceae.Plant Mol. Biol. Rep. 2006; 24: 45-55
- Multiplexed systems of microsatellite markers for genetic analysis in mahogany, Swietenia macrophylla King (Meliaceae), a threatened Netropical timber species.J. Hered. 2002; 93: 287-290
- Genetic Data Analysis.Sinauer Associates, Sunderland, MA1990
- A standardized genetic differentiation measure.Evolution. 2005; 59: 1633-1638
- Problems in the analysis of genetic differentiation among populations – a case study in Quercus robur.Silvae Genet. 2007; 56: 190-199
- The concept of genetic diversity and its formal relationship to heterozygosity and genetic distance.Math. Biosci. 1978; 41: 253-271
- Randomization and Monte Carlo Methods in Biology.Chapman and Hall, London1991
- Detecting immigration by using multilocus genotypes.Proc. Natl. Acad. Sci. U.S.A. 1997; 94: 9197-9201
- GENECLASS2: a software for genetic assignment and first-generation migrant detection.J. Hered. 2004; 95: 536-539
- Estimating the error rate of a prediction rule – improvement on cross-validation.J. Am. Stat. Assoc. 1983; 78: 316-331
- New methods employing multilocus genotypes to select or exclude populations as origins of individuals.Genetics. 1999; 153: 1989-2000
- Statistical confidence for likelihood-based paternity inference in natural populations.Mol. Ecol. 1998; 7: 639-655
- Use of DNA fingerprints to control the origin of sapelli timber (Entandrophragma cylindricum) at the forest concession level in Cameroon.Forensic Sci. Int. Genet. 2012; 6: 487-493
- The genetical structure of populations.Ann. Eugen. 1951; 15: 323-353
- A DNA method to verify the integrity of timber supply chains; confirming the legal sourcing of merbau timber from logging concession to sawmill.Silvae Genet. 2010; 59: 263-272
- Polymorphic microsatellites for forensic identification of agarwood (Aquilaria crassna).Forensic Sci. Int. 2010; 197: 30-34
- Forensic DNA profiling of tropical timber species in Peninsular Malaysia.For. Ecol. Manage. 2010; 259: 1436-1446
- Identification and characterization of microsatellite loci in Intsia palembanica (Leguminosae), a valuable tropical timber species.Mol. Ecol. Res. 2009; 9: 360-364
- Use of DNA-fingerprints to control the origin of forest reproductive material.Silvae Genet. 2010; 59: 268-272
- DNA extraction from processed wood: a case study for the identification of an endangered timber species (Gonystylus bancanus).Plant Mol. Biol. Rep. 2005; 23: 185-192
- Novel perspectives in wood certification and forensics: dry wood as a source of DNA.Proc. R. Soc. Lond. B: Biol. Sci. 2002; 269: 1039-1046
- Amplification of oak DNA from ancient and modern wood.Mol. Ecol. 1999; 8: 2137-2140
- DNA from processed and unprocessed wood: factors influencing the isolation success.Forensic Sci. Int. Genet. 2009; 3: 185-192
- Long-term effects of eliminating illegal logging on the world forest industries, trade and inventory.Forest Policy Econ. 2008; 10: 480-490
M.P. Goncalves, M. Panjer, T.S. Greenberg, W.B. Magrath, Justice for Forests – Improving Criminal Justice Efforts, World Bank Study, 2012. http://siteresources.worldbank.org/EXTFINANCIALSECTOR/Resources/Illegal_Logging.pdf.